|
|||||||||||||||||||||||||||||
|
Eltern: |
Großeltern: | Urgroßeltern: | Ururgroßeltern: |
|
CH Paquita`s Gambler DOB 10-19-1991 Black |
GC
RW Paquita`s Quiet Riot Black |
CH Surrey Hill Mud Pie | GC Mystichill Miracle, DM |
| CH Surrey Hill Sugar Cookie | |||
| CH Village Inn `s Special Sparkle | GC Goliada Beau Brummel | ||
| CH Agonistes Carrot Top, DM | |||
|
CH
Paquita`s Dinah-Mite Tortie |
GC Paquita`s Big Mac | GC RW GIC Paquita`s Quiet Riot | |
| GC South Paw Sunny Star of Paquita | |||
| CH Paquita`s Stella Del Mar | GC South Paw Sunny Side O`The Street | ||
| GC South Paw Sunny Star Of Paquita | |||
| Fluffy Angel Canadian Rose Blue-White
|
Commodore`s
Vincent Of Fluffy Angel Black-White |
CH Bocasana Twist N`Shout of Commodore | CH Byhishands Run Me Ragged of Kuori |
| Bocasana`s Fancy Pants | |||
| CH Parti Wai Tutie Fruitie | GC Magratheas Spiritwalker, DM | ||
| Parti Toi Cutie Pa Tutie, DM | |||
|
Fluffy Angel`s
Heavenly Kisses Dilute Calico |
CH Purrty Katz High Mileage | CH Purrty Katz Rhinestone Cowboy | |
| CH Purrty Katz Stormy Skies | |||
| Purrty Katz Last Dance | GC Purrty Katz Ricochet | ||
| CH Purrty Katz Life`s A Dance |
|
© by Belamy |